SIZE | PR | STRAND RIMS | LI/SS | SECTION WIDTH (MM) | TREAD DEPTH (MM) | QTY/40HQ (PCS) |
11.00R20 | 18 | 8.0 | 152/149L | 293 | 17.0 | 256 |
12.00R20 | 20 | 8.5 | 156/153L | 315 | 16.0 | 230 |
12R22.5 | 18 | 9.0 | 152/149M | 300 | 15.0 | 252 |
SIZE | PR | STRAND RIMS | LI/SS | SECTION WIDTH (MM) | TREAD DEPTH (MM) | QTY/40HQ (PCS) |
11.00R20 | 18 | 8.0 | 152/149L | 293 | 17.0 | 256 |
12.00R20 | 20 | 8.5 | 156/153L | 315 | 16.0 | 230 |
12R22.5 | 18 | 9.0 | 152/149M | 300 | 15.0 | 252 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.
Qingdao Skypower Tire Technology Co.,ltd. All Rights Reserved. Powered by HiCheng SITE MAP