SIZE | PR | STRAND RIMS | LI/SS | SECTION WIDTH (MM) | TREAD DEPTH (MM) | QTY/40HQ (PCS) |
12R22.5 | 18 | 9.0 | 152/149L | 300 | 19.0 | 252 |
315/80R22.5 | 20 | 9.0 | 156/150L | 312 | 20.0 | 246 |
295/80R22.5 | 18 | 9.0 | 152/149L | 298 | 20.0 | 260 |
● Special block pattern design , with higher braking and driving.
● Deep groove and wide driving surface design with siperior high wear life.
● Mainly applied to the drive shaft of vehicles with fixed load , long distance and high speed driving on good pavement.
SIZE | PR | STRAND RIMS | LI/SS | SECTION WIDTH (MM) | TREAD DEPTH (MM) | QTY/40HQ (PCS) |
12R22.5 | 18 | 9.0 | 152/149L | 300 | 19.0 | 252 |
315/80R22.5 | 20 | 9.0 | 156/150L | 312 | 20.0 | 246 |
295/80R22.5 | 18 | 9.0 | 152/149L | 298 | 20.0 | 260 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.