SIZE | PR | STRAND RIMS | LI/SS | SECTION WIDTH (MM) | TREAD DEPTH (MM) | QTY/40HQ (PCS) |
1100R20 | 18 | 8.0 | 152/149L | 293 | 17.0 | 256 |
315/80R22.5 | 20 | 9.0 | 156/150M | 312 | 15.0 | 240 |
295/80R22.5 | 18 | 9.0 | 152/149M | 298 | 15.0 | 260 |
11R22.5 | 16 | 9.0 | 146/143M | 279 | 15.0 | 276 |
● Medium and loing distance , high speed on well paved road.
● Low-heat generation , low noise , low rolling resistance.
● Four straight-line and wave pattern around the bottom groove improved the handling performance.
SIZE | PR | STRAND RIMS | LI/SS | SECTION WIDTH (MM) | TREAD DEPTH (MM) | QTY/40HQ (PCS) |
1100R20 | 18 | 8.0 | 152/149L | 293 | 17.0 | 256 |
315/80R22.5 | 20 | 9.0 | 156/150M | 312 | 15.0 | 240 |
295/80R22.5 | 18 | 9.0 | 152/149M | 298 | 15.0 | 260 |
11R22.5 | 16 | 9.0 | 146/143M | 279 | 15.0 | 276 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.